|
| View All Nissan 200SX Head Gaskets |
| Nissan 200SX | MSRP | Price |
| | 2.0L FJ20E/FJ20ET - 85MM Bore - MLS .051" | $113.85 | $111.57 | |  |
|
| View All Nissan 240SX Head Gaskets |
| Nissan 240SX | MSRP | Price |
| | 2.4L KA24DE - 90MM Bore - MLS .040" | $98.24 | $96.28 | |  |
| | 2.4L KA24DE - 90MM Bore - MLS .051" | $98.24 | $96.28 | |  |
| | 2.4L KA24DE - 90MM Bore - MLS .060" | $125.99 | $123.47 | |  |
| | 2.4L KA24DE - 91MM Bore - MLS .040" | $98.24 | $96.28 | |  |
| (1989-1998) | | 2.0L- SR20DET- 87.5mm Bore- MLS .040" | $98.24 | $96.28 | |  |
|
| View All Nissan 300ZX Head Gaskets |
| Nissan 300ZX | MSRP | Price |
| (1990-1997) | | 3.0L VG30DE/VG30DET - 90MM Bore - MLS .045" (2 Required) | $98.24 | $96.28 | |  |
| | 3.0L VG30DE/VG30DET/T - 88MM Bore - MLS .045" (2 Required) | $98.24 | $96.28 | |  |
|
| View All Nissan 350Z Head Gaskets |
| Nissan 350Z | MSRP | Price |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
|
| View All Nissan Altima Head Gaskets |
| Nissan Altima | MSRP | Price |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
|
| View All Nissan Maxima Head Gaskets |
| Nissan Maxima | MSRP | Price |
| | 2.0L FJ20E/FJ20ET - 85MM Bore - MLS .051" | $113.85 | $111.57 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
|
| View All Nissan Murano Head Gaskets |
| Nissan Murano | MSRP | Price |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
|
| View All Nissan Pathfinder Head Gaskets |
| Nissan Pathfinder | MSRP | Price |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Left - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 100MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 96MM Bore - MLS .030" | $101.45 | $99.42 | |  |
| | 3.0/3.5L VQ30DE/VQ35DE Right - 98MM Bore - MLS .030" | $101.45 | $99.42 | |  |
|
| View All Nissan Sentra Head Gaskets |
| Nissan Sentra | MSRP | Price |
| (1991-1996) | | SR-20 88.5MM HEAD GSK, .030 MLS;W/ NO EXTRA OIL HOLES | $98.24 | $96.28 | |  |
|
| View All Nissan Silvia Head Gaskets |
| Nissan Silvia | MSRP | Price |
| | SR20DE(T) W/ both oil holes (87.5mm bore, .045 thickness) | $98.24 | $96.28 | |  |
| | SR20DE(T) W/ both oil holes on intake side (88.5mm bore, .040 thickness) | $98.24 | $96.28 | |  |
| | SR20DE(T) W/ one oil hole on intake side (87.5mm bore, .040 thickness) | $98.24 | $96.28 | |  |
| | SR20DE(T) W/O additional oil holes (88.5mm bore, .030 thickness) | $98.24 | $96.28 | |  |
|
| View All Nissan Skyline Head Gaskets |
| Nissan Skyline | MSRP | Price |
| | 2.0L FJ20E/FJ20ET - 85MM Bore - MLS .051" | $113.85 | $111.57 | |  |
| | 2.0L FJ20E/FJ20ET - 90MM Bore - MLS .051" | $110.50 | $108.29 | |  |
| | 2.0L FJ20E/FJ20ET - 91MM Bore - MLS .051" | $110.50 | $108.29 | |  |
| | 2.5L Inline 6 RB25 - 86MM Bore - MLS .051" | $184.20 | $180.52 | |  |
| | 2.5L Inline 6 RB25 - 87MM Bore - MLS .051" | $184.20 | $180.52 | |  |
| | 2.6L Inline 6 RB26 - 86MM Bore - MLS .051" | $184.20 | $180.52 | |  |
| | 2.6L Inline 6 RB26 - 87MM Bore - MLS .051" | $184.20 | $180.52 | |  |
| | 2.6L Inline 6 RB26 - 88MM Bore - MLS .051" | $184.20 | $180.52 | |  |
| | 2.6L Inline 6 RB30 - 86MM Bore - MLS .051" | $184.20 | $180.52 | |  |
| | 2.6L Inline 6 RB30 - 87MM Bore - MLS .051" | $184.20 | $180.52 | |  |
|
| |
| This product also fits other vehicles. |
All Cometic Head Gaskets |
| |
| |
| Cometic Head Gasket Reviews | | (9.1 of 10) 34 Reviews | | Rating | Date | Model | Review | | | 8 | 02/22/2012 | Supra | the only thing wrong with the cometic head gasket is the 2 rivets that have to be removed for correct fittment. I have had the head gasket in place for 2 months now with out any problems. | | | 10 | 08/15/2010 | Civic | It was perfect | | | 10 | 05/09/2010 | Integra | Product was great | | | 10 | 03/12/2010 | MR2 | I got this fast, it was easy to install had legible instructions, and was packaged great! Im sooooo glad to have my car running again | | | 9 | 10/30/2009 | Tacoma | The gasket fit perfectly and is still working. The product mentioned was easy to find and described well on the site. I recommend shopping here. | | | 10 | 10/30/2009 | Supra | It was the correct headgasket i got from you, but the picture on this page is of an 4 cyl not a 6 cyl so this picture is not correct. Have used this cometic gasket before and have had no problems with them. | | | 1 | 10/29/2009 | MR2 | Before installing, I asked Cometic for clarification on surface prep. They sent some garbage about nanospheres, but nothing usable. When I installed it . . it leaked like a screen door. Also did not fit like it was built for the specific engine installed on. A very Poor fit. Epic Fail.
Of course you lovely people will never publish this. Do a web search on "Leaking Cometic, or Cometic Failure". And read the tea leaves for the future of Cometic. | | | 10 | 06/22/2009 | Civic | | | | 5 | 06/14/2009 | CRX | product was easy to install. Only lasted two months for me and already blew. | | | 9 | 04/12/2009 | Integra | i still havnt started the motor im building yet i guess everyone is feelin the econo crunch. but it bolted up great still keepin my fingers crossed. keep it up man | | | 10 | 12/30/2008 | S2000 | everything was awesome thanks guys | | 34 Reviews |
|
|