| Rating | Date | Model | Review |
|
| 10 | 08/31/2005 | | This product works great with my AEM. I highly recomend it. |
|
| 10 | 08/23/2005 | | The product was excelent. I had a problem with one of the wiring harnesss'. I t has not been resolved yet. |
|
| 10 | 12/13/2004 | | |
|
| 10 | 09/18/2004 | | |
|
| 10 | 07/09/2004 | | Excellent A/F readings, fast response, very durable. FJO is the BEST! |
|
| 10 | 06/24/2004 | | Works great |
|
| 8 | 06/09/2004 | | A very good product, gives out very accurate readings, easy to install. |
|
| 7 | 06/09/2004 | | the part helped very much in tuning the car, but as we had the part about every 6 months we had to replace the sensor, because it wasn't reading properly anymore. costly upkeep, but great performance |
|
| 9 | 06/08/2004 | | Works great with the FJO wideband kit but it would be nice if the cable was a little longer. Installation was easy. It sure showed me that I was very rich at WOT, but that has been resolved! The car runs great now! |
|
| 10 | 06/08/2004 | | A must for EMS tuning. Works great with external display. |
| 10 Reviews |