shopping cart Shopping Cart (0 items - $0.00)
SHOP BY VEHICLE

Back

You searched for JBA Stainless Steel Headers

We found 261 item(s) matching your search
JBA Stainless Steel Headers
pictures may vary by application

JBA Stainless Steel Headers

JBA Cat4ward Headers are the perfect upgrade for today's emissions controlled cars, trucks and SUVs. Engineered with heavy duty features and patented technology, these headers deliver serious performance gains without compromising your vehicle's emissions equipment. Bolting on a set of precision made JBA Cat4ward Headers increases your engine's breathing ability and overall efficiency. The result is a significant increase in horsepower and torque throughout the RPM range. You will also improve the throttle response, and in some cases your vehicle's fuel economy.

NOTES;
(3) INSTALLATION REQUIRES WELDING/MODIFICATION TO EXHAUST SYSTEM.
(4) REQUIRES Y-PIPE.
(6)USE BIG BLOCK FLAPPER VALVE FOR SMOG LEGAL APPLICATION.
(10)SPARK PLUG BOOTS ARE CHANGED FROM STOCK.
(16)DIREST REPLACEMENT FOR FACTORY MANIFOLD, INSTALLATION HARDWARE KIT INCLUDED.
(17)COMPLETE HEADER AND Y-PIP OR DOWN PIPE SYSTEM, INSTALLATION HARDWARE INCLUDED.
(18)INSTALLATION HARDWARE INCLUDED
(20)PATENTED JBA RAMHORN HEADER
(29)MATCHING MID-PIPES AVAILABLE
(54) MATCHIN H-PIPE AVAILABLE
 
This Product Comes in the Following Variations
(02-05) Cadillac Escalade (ALL) 5.3L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (ESC1)
(98-00) Cadillac Escalade (ALL) 5.7L W/ AIR INJ. 1 1/2" NOTES;16 $727.00$585.241832S-2 (ESC)
(98-00) Cadillac Escalade (ALL) 5.7L W/AIR INJ. 1 1/2" NOTES;16 $665.00$535.331832S (ESC)
(03-06) Cadillac Escalade (ALL) 6.0L NO EGR 1 5/8" NOTES;16 $828.00$666.541850S-3 (ESC)
(02) Cadillac Escalade (ALL) 6.0L W/EGR 1 5/8" NOTES;16 $828.00$666.541850S-1 (ESC1)
(07) Cadillac Escalade (ALL) 6.2L 1 5/8" NOTES;16 $828.00$666.541850S-2 (ESC)
(02-07) Chevrolet Avalanche 5.3L W/O EGR 1 3/4" NOTES;16 $828.00$666.541850S-2 (AVA)
(02-03) Chevrolet Avalanche 8.1L W/AIR INJ. 1 3/4" NOTES;3,4,10,18 $828.00$666.541861S (AVA)
(02-03) Chevrolet Avalanche 8.1L W/O AIR INJ. 1 3/4" NOTES;3,4,10,18 $749.00$602.951860S (AVA)
(04-06) Chevrolet Avalanche 8.1L W/O EGR 1 3/4" NOTES;3,4,10,18 $749.00$602.951860S-1 (AVA)
(02-03) Chevrolet Blazer (ALL) 4.3L 1 1/2" NOTES;7,10,12,16 $665.00$535.331840S-3 (BLA)
(88-95) Chevrolet Blazer (ALL) 4.3L 1 1/2" NOTES;7,10,12,16 $665.00$535.331840S-3 (BLA1)
(99-01) Chevrolet Blazer 4.3L W/AIR INJ. 1 1/2" NOTES;7,10,16 $727.00$585.241842S-6 (BLA)
(96-01) Chevrolet Blazer 4.3L W/O AIR INJ. 1 1/2" NOTES;7,10,16 $665.00$535.331842S-3 (BLA)
(87-91) Chevrolet Blazer 5.0/5.7L W/AIR INJ 1 5/8" NOTES;10,16 $828.00$666.541830S-5 (BLA)
(69-86) Chevrolet Blazer 5.0/5.7L W/CARB 1 5/8" NOTES;3,6,10,18 $828.00$666.541830S-6 (BLA)
(69-86) Chevrolet Blazer 5.0/5.7L W/CARB W/AIR INJ 1 5/8" NOTES;3,6,10,18 $977.00$786.491830S-7 (BLA)
(92-95) Chevrolet Blazer 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331830S (BLA)
(87-91) Chevrolet Blazer 5.0/5.7L W/O AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-4 (BLA)
(01-02) Chevrolet Camaro 5.7L LS1 1 5/8" NOTES;16 $977.00$786.491808S-1
(00) Chevrolet Camaro 5.7L LS1 1 5/8" NOTES;16 $977.00$786.491808S (CAM)
(98-99) Chevrolet Camaro 5.7L LS1 1 5/8" NOTES;16 $977.00$786.491807S (CAM)
(96-97) Chevrolet Camaro 5.7L LT1 1 5/8" NOTES;13,17 $1,165.00$937.831804S-1 (CAM)
(94-95) Chevrolet Camaro 5.7L LT1 1 5/8" NOTES;13,17 $1,165.00$937.831803S-5 (CAM)
(93) Chevrolet Camaro 5.7L LT1 1 5/8" NOTES;13,17 $1,165.00$937.831803S-4
(64-77) Chevrolet Chevelle SMALL BLOCK W/CARB 1 5/8" NOTES;3,6,10,18 $828.00$666.541830S-6 (CHE)
(64-77) Chevrolet Chevelle SMALL BLOCK W/CARB, AIR INJ 1 5/8" NOTES;3,6,10,18 $977.00$786.491830S-7 (CHE)
(96-99) Chevrolet CK 1500 4.3L (ALL) 1 1/2" NOTES;10,16 $665.00$535.331842S (CK2)
(88-95) Chevrolet CK 1500 4.3L W/AIR INJ 1 1/2" NOTES;10,16 $727.00$585.241841S (CK1)
(88-95) Chevrolet CK 1500 4.3L W/O AIR INJ. 1 1/2" NOTES;10,16 $665.00$535.331840S (CK1)
(88-91) Chevrolet CK 1500 5.0/5.7L W/AIR INJ 1 1/2" NOTES;16 $727.00$585.241831S (CK1)
(98-00) Chevrolet CK 1500 5.0/5.7L W/AIR INJ. 1 1/2" NOTES;3,4,10,18 $727.00$585.241832S-2 (CK1)
(87) Chevrolet CK 1500 5.0/5.7L W/AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-5 (CK1)
(65-86) Chevrolet CK 1500 5.0/5.7L W/CARB 1 5/8" NOTES;3,6,10,18 $828.00$666.541830S-6 (CK1)
(65-86) Chevrolet CK 1500 5.0/5.7L W/CARB,W/AIR INJ. 1 5/8" NOTES;3,6,10,18 $977.00$786.491830S-7 (CK1)
(96-00) Chevrolet CK 1500 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331832S (CK1)
(88-95) Chevrolet CK 1500 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16,55 $665.00$535.331830S* (CK)
(87) Chevrolet CK 1500 5.0/5.7L W/O AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-4 (CK1)
(92-95) Chevrolet CK 1500 7.4L (ALL) 1 3/4" NOTES;4,10,18 $749.00$602.951822S-1 (CK1)
(89-93) Chevrolet CK 1500 7.4L 454SS W/O AIR INJ. NOTES;3,4,10,18 $828.00$666.541822S-3
(96-00) Chevrolet CK 1500 7.4L W/AIR INJ.,CALI. 1 3/4" NOTES;3,4,10,18 $828.00$666.541823S (CK1)
(96-00) Chevrolet CK 1500 7.4L W/O AIR INJ. 1 3/4" NOTES;3,4,10,18 $749.00$602.951822S (CK1)
(01-04) Chevrolet Corvette 5.7L LS1/LS6 1 3/4" NOTES;16 $1,078.00$867.791817S-5
(00) Chevrolet Corvette 5.7L LS1/LS6 1 3/4" NOTES;16 $1,078.00$867.791817S-4
(97-99) Chevrolet Corvette 5.7L LS1/LS6 1 3/4" NOTES;16 $1,078.00$867.791817S-3
(92-96) Chevrolet Corvette 5.7L LT1 1 3/4" NOTES;16 $915.00$736.581815S
(99-01) Chevrolet Denali 4.8/5.3L W/AIR INJ.,CALIF 1 5/8" NOTES;16 $915.00$736.581851S (DEN1)
(99-01) Chevrolet Denali 4.8/5.3L W/O AIR INJ., W/EGR 1 5/8" NOTES;16 $828.00$666.541850S (DEN1)
(02-06) Chevrolet Denali 4.8/5.3L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (DEN1)
(98-00) Chevrolet Denali 5.0/5.7L W/AIR INJ. 1 1/2" NOTES;16 $727.00$585.241832S-2 (DEN)
(96-00) Chevrolet Denali 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331832S (DEN)
(99-01) Chevrolet Denali 6.0L W/EGR 1 5/8" NOTES;16 $828.00$666.541850S-1 (DEN)
(03-06) Chevrolet Denali 6.0L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-3 (DEN)
(07) Chevrolet Denali 6.2L (ALL) 1 5/8" NOTES;16 $828.00$666.541850S-2 (DEN)
(65-87) Chevrolet El Camino SMALL BLOCK W/CARB 1 5/8" NOTES;3,6,10,18 $828.00$666.541830S-6 (EL)
(65-87) Chevrolet El Camino SMALL BLOCK W/CARB, AIR INJ. 1 5/8" NOTES;3,6,10,18 $977.00$786.491830S-7 (EL)
(64-83) Chevrolet Malibu SMALL BLOCK W/CARB 1 5/8" NOTES;3,6,10,18 $828.00$666.541830S-6 (MAL)
(64-83) Chevrolet Malibu SMALL BLOCK W/CARB, AIR INJ. 1 5/8" NOTES;3,6,10,18 $977.00$786.491830S-7 (MAL)
(02-03) Chevrolet S10 4.3L 2WD 1 1/2" NOTES;7,10,16 $665.00$535.331840S-4
(99-01) Chevrolet S10 4.3L 2WD W/AIR INJ. 1 1/2" NOTES;7,10,16 $727.00$585.241842S-5 (S10)
(96-01) Chevrolet S10 4.3L 2WD W/O AIR INJ. 1 1/2" NOTES;7,10,16 $665.00$535.331842S-4 (S10)
(02-03) Chevrolet S10 4.3L 4WD 1 1/2" NOTES;7,10,16 $665.00$535.331840S-3 (S10)
(96-01) Chevrolet S10 4.3L 4WD W/O AIR INJ. 1 1/2" NOTES;7,10,16 $665.00$535.331842S-3(s10)
(99-01) Chevrolet S10 4.3L 4WD. W/AIR INJ. 1 1/2" NOTES;7,10,16 $727.00$585.241842S-6 (S10)
(03-06) Chevrolet Silverado 1500 4.3L (ALL) 1 1/2" NOTES;16 $665.00$535.331842S-9
(99-02) Chevrolet Silverado 1500 4.3L W/AIR INJ. 1 1/2"NOTES;16 $727.00$585.241842S-1 (SIL)
(99-02) Chevrolet Silverado 1500 4.3L W/O AIR INJ. 1 5/8" NOTES;16 $665.00$535.331842S-2 (SIL)
(02-06) Chevrolet Silverado 1500 4.8/5.3L NO EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (SIL)
(99-01) Chevrolet Silverado 1500 4.8/5.3L W/AIR INJ.,CALIF 1 5/8" NOTES;16 $915.00$736.581851S (SIL)
(99-01) Chevrolet Silverado 1500 4.8/5.3L W/O AIR INJ. W/EGR 1 5/8" NOTES;16 $828.00$666.541850S (SIL)
(99-02) Chevrolet Silverado 1500 6.0L W/EGR 1 5/8" NOTES;16 $828.00$666.541850S-1 (SIL)
(03-06) Chevrolet Silverado 1500 6.0L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-3 (SIL)
(01-03) Chevrolet Silverado 1500 8.1L W/AIR INJ. 1 3/4" NOTES;3,4,10,18 $828.00$666.541861S (SIL)
(01-03) Chevrolet Silverado 1500 8.1L W/O AIR INJ. 1 3/4" NOTES;3,4,10,18 $749.00$602.951860S (SIL)
(04-06) Chevrolet Silverado 1500 8.1L W/O EGR 1 3/4" NOTES;3,4,10,18 $749.00$602.951860S-1 (SIL)
(01-06) Chevrolet Silverado 2500 8.1L w/o air injection (1 3/4" tube) $749.00$602.951860S-1
(00-01) Chevrolet Suburban 1500 4.8/5.3L W/AIR INJ.,CALIF 1 5/8" NOTES;16 $915.00$736.581851S (SUB)
(00-01) Chevrolet Suburban 1500 4.8/5.3L W/O AIR INJ. W/EGR 1 5/8" NOTES;16 $828.00$666.541850S (SUB)
(98-00) Chevrolet Suburban 1500 5.0/5.7L W/AIR INJ. 1 1/2" NOTES;16 $727.00$585.241832S-2 (SUB1)
(87-91) Chevrolet Suburban 1500 5.0/5.7L W/AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-5 (SUB1)
(65-86) Chevrolet Suburban 1500 5.0/5.7L W/CARB W/AIR INJ. 1 5/8" NOTES;3,6,10,18 $977.00$786.491830S-7 (SUB1)
(65-86) Chevrolet Suburban 1500 5.0/5.7L W/CARB. 1 5/8" NOTES 3,6,10,18 $828.00$666.541830S-6 (SUB1)
(96-00) Chevrolet Suburban 1500 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331832S (SUB)
(87-91) Chevrolet Suburban 1500 5.0/5.7L W/O AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-4 (SUB)
(92-95) Chevrolet Suburban 1500 5.0/5.7L W/O AIR INJ. NOTES;16 $665.00$535.331830S (SUB1)
(02-07) Chevrolet Suburban 1500 5.3L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (SUB)
(99-02) Chevrolet Suburban 1500 6.0L W/EGR 1 5/8" NOTES;16 $828.00$666.541850S-1 (SUB)
(03-06) Chevrolet Suburban 1500 6.0L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-3 (SUB)
(92-95) Chevrolet Suburban 1500 7.4L (ALL) 1 3/4" NOTES;4,10,18 $749.00$602.951822S-1 (SUB)
(96-00) Chevrolet Suburban 1500 7.4L W/AIR INJ. CALIF. 1 3/4" NOTES;3,4,10,18 $828.00$666.541823S (SUB)
(96-00) Chevrolet Suburban 1500 7.4L W/O AIR INJ. 1 3/4" NOTES;3,4,10,18 $749.00$602.951822S (SUB1)
(01-03) Chevrolet Suburban 1500 8.1L W/AIR INJ. 1 3/4" NOTES;3,4,10,18 $828.00$666.541861S (SUB)
(01-03) Chevrolet Suburban 1500 8.1L W/O AIR INJ. 1 3/4" NOTES;3,4,10,18 $749.00$602.951860S (SUB)
(00-01) Chevrolet Tahoe 4.8/5.3L W/AIR INJ., CALIF 1 5/8" NOTES;16 $915.00$736.581851S (TAH)
(00-01) Chevrolet Tahoe 4.8/5.3L W/O AIR INJ. W/EGR 1 5/8" NOTES;16 $828.00$666.541850S (TAH)
(02-07) Chevrolet Tahoe 4.8/5.3L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (TAH)
(98-00) Chevrolet Tahoe 5.0/5.7L W/AIR INJ. 1 1/2" NOTES;16 $727.00$585.241832S-2 (TAH)
(96-00) Chevrolet Tahoe 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331832S (TAH)
(99-01) Chevrolet Yukon 4.8/5.3L W/AIR INJ.,CALIF 1 5/8" NOTES;16 $915.00$736.581851S (YUK)
(99-01) Chevrolet Yukon 4.8/5.3L W/O AIR INJ., W/EGR 1 5/8" NOTES;16 $828.00$666.541850S (YUK)
(02-06) Chevrolet Yukon 4.8/5.3L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (YUK1)
(99-01) Chevrolet Yukon 5.0/5.7L W/AIR INJ. 1 1/2" NOTES;16 $727.00$585.241832S-2 (YUK)
(96-00) Chevrolet Yukon 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331832S (YUK)
(99-01) Chevrolet Yukon 6.0L W/EGR 1 5/8" NOTES;16 $828.00$666.541850S-1 (YUK)
(03-06) Chevrolet Yukon 6.0L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-3 (YUK)
(07) Chevrolet Yukon 6.2L (ALL) 1 5/8" NOTES;16 $828.00$666.541850S-2 (YUK2)
(05-07) Chrysler 300C 5.7L 1 3/4" NOTES;16 $727.00$585.241964S
(92-95) Dodge Dakota 3.9L (ALL) 1 1/2" NOTES;16 $665.00$535.331938S
(96-03) Dodge Dakota 3.9L (ALL) 1 1/2" NOTES;16,29 $665.00$535.331939S (DAK)
(05-06) Dodge Dakota 4.7L (ALL) 1 1/2" NOTES;16 $828.00$666.541949S-2
(00-02) Dodge Dakota 4.7L (ALL) 1 1/2" NOTES;16 $828.00$666.541949S (DAK)
(92-95) Dodge Dakota 5.2/5.9L (ALL) 1 1/2" NOTES;20 $727.00$585.241940S-1 (DAK)
(96-03) Dodge Dakota 5.2/5.9L (ALL) 1 1/2" NOTES;20,29 $665.00$535.331945S-1 (DAK)
(00-02) Dodge Durango 4.7L (ALL) 1 1/2" NOTES;16 $828.00$666.541949S (DUR)
(96-02) Dodge Durango 5.2/5.9L (ALL) 1 1/2" NOTES;20,29 $665.00$535.331945S-1 (DUR)
(05-07) Dodge Magnum 5.7L 1 3/4" $727.00$585.241964S (MAG)
(96-02) Dodge Ram 1500 3.9L 1 1/2" NOTES;16 $665.00$535.331939S
(96-02) Dodge Ram 1500 5.2/5.9L (ALL) 1 1/2" NOTES;20 $665.00$535.331945S-1
(92-95) Dodge Ram 1500 5.2/5.9L (ALL) 1 1/2" NOTES;20 $727.00$585.241940S-1 (RAM)
(03) Dodge Ram 1500 5.7L HEMI (ALL 2WD) 1 5/8" NOTES;3,17 $1,078.00$867.791960S
(04-05) Dodge Ram 1500 5.7L HEMI 2WD 1 5/8" NOTES;3,17 (Requires welding y-pipe to exhaust) $1,078.00$867.791960S-3
(04-05) Dodge Ram 1500 5.7L HEMI 4WD 1 5/8" NOTES;3,17 $1,078.00$867.791960S-4
(03) Dodge Ram 1500 5.7L HEMI 4WD 1 5/8" NOTES;3,17 $1,078.00$867.791960S-1
(96-02) Dodge Ram 1500 8.0L (ALL) 1 1/2" NOTES;16 $1,078.00$867.791950S
(03-05) Dodge Ram 1500 8.0L (ALL) 1 1/2" NOTSE;16 $1,078.00$867.791951S
(03) Dodge Ram 2500 5.7L HEMI 1 5/8" NOTES;3,17 $1,078.00$867.791960S-2
(04-05) Dodge Ram 2500 5.7L HEMI 4WD 1 5/8" NOTES;3,17 $1,078.00$867.791960S-5
(04-05) Dodge Ram 3500 5.7L HEMI 1 5/8" NOTES;3,17 $1,078.00$867.791960S-5 (RAM)
(86-87) Ford Bronco 2.9L (ALL) 1 5/8" NOTES;17 $915.00$736.581630S (BRO)
(88-90) Ford Bronco 2.9L AT 1 5/8" NOTES;17 $915.00$736.581632S (BRO)
(88-90) Ford Bronco 2.9L MAN. 1 5/8" NOTES;17 $915.00$736.581632S-1 (BRO)
(96) Ford Bronco 5.0L (ALL) 1 1/2" NOTES;16 $727.00$585.241627S-1 (BRO)
(87-95) Ford Bronco 5.0L (ALL) 1 1/2" NOTES;16 $665.00$535.331627S
(86) Ford Bronco 5.0L (ALL) 1 1/2" NOTES;16 $727.00$585.241627S-1 (BRO1)
(86-96) Ford Bronco 5.8L (ALL) 1 1/2" NOTES;16 $665.00$535.331628S (BRO)
(01-03) Ford Escape 2.0L ZETEC 1 1/2" NOTES;16 $665.00$535.331680SJS
(99-04) Ford Excursion 5.4L W/EGR 1 1/2" NOTES 16,33 $915.00$736.581679S-1
(99-04) Ford Excursion 5.4L W/O EGR 1 1/2" NOTES;16,33 $915.00$736.581679S-2
(99-04) Ford Excursion 6.8L W/FEMALE EGR 1 1/2" NOTES;16 $977.00$786.491669S-1 (EXC)
(99-04) Ford Excursion 6.8L W/O EGR 1 1/2" NOTES;16 $977.00$786.491669S
(97-03) Ford Expedition 4.6L (ALL) 1 1/2" NOTES;16 $915.00$736.581677S (EXP)
(97-03) Ford Expedition 5.4L (ALL) 1 1/2" NOTES;16 $749.00$602.951679S
(90-94) Ford Explorer 4.0L (ALL) 1 5/8" NOTES;17 $915.00$736.581633S-1 (EXP)
(97-07) Ford Explorer 4.0L OHC DRIVER SIDE EGR 1 1/2" NOTES;16 $665.00$535.331674S-1 (EXP)
(99-07) Ford Explorer 4.0L OHC PSS. SIDE EGR 1 1/2" NOTES;16 $665.00$535.331674S (EXP1)
(98-00) Ford Explorer 4.0L OHV (ALL) 1 1/2" NOTES;16 $915.00$736.581634S-2 (EXP)
(95-98) Ford Explorer 4.0L OHV (ALL) 1 5/8" NOTES;17 $915.00$736.581634S-1
(02-05) Ford Explorer 4.6L (ALL) 1 1/2" NOTES;16 $828.00$666.541678S
(03-07) Ford Explorer L OHC W/O EGR 1 1/2" NOTES;16 $665.00$535.331674S-2 (EXP)
(01-07) Ford Explorer SPORT TRAC - 4.0L OHC DRIVER SIDE EGR 1 1/2" NOTES;16 $665.00$535.331674S-1 (EXP1)
(01-07) Ford Explorer SPORT TRAC - 4.0L OHC PASS. EGR 1 1/2" NOTES;16 $665.00$535.331674S (EXP)
(97-03) Ford F150 4.2L 1 1/2" NOTES;16 $665.00$535.331672S
(04-06) Ford F150 4.6L 1 1/2" NOTES;16 $915.00$736.581687S
(97-03) Ford F150 4.6L 1 1/2" NOTES;16 $915.00$736.581677S
(96) Ford F150 5.0L 1 1/2" MPTES;16 $727.00$585.241627S-1 (F15)
(87-95) Ford F150 5.0L 1 1/2" NOTES;16 $665.00$535.331627S (F15)
(86) Ford F150 5.0L 1 1/2" NOTES;16 $727.00$585.241627S-1
(97-03) Ford F150 5.4L 1 1/2" NOTES;16 $828.00$666.541676S
(04-06) Ford F150 5.4L 3V 1 5/8" NOTES;16 $828.00$666.541676S (F15)
(86-96) Ford F150 5.8L 1 1/2" NOTES;16 $665.00$535.331628S (F15)
(99-04) Ford F150 6.8L SD W/FEM EGR 1 1/2" NOTES;16 $977.00$786.491669S-1 (F15)
(87-95) Ford F250 5.0L 1 1/2" NOTES;16 $665.00$535.331627S (F25)
(96) Ford F250 5.0L 1 1/2" NOTES;16 $727.00$585.241627S-1 (F250)
(86) Ford F250 5.0L 1 1/2" NOTES;16 $727.00$585.241627S-1 (F25)
(86) Ford F350 5.0L 1 1/2" NOTES;16 $727.00$585.241627S-1 (F35)
(96) Ford F350 5.0L 1 1/2" NOTES;16 $727.00$585.241627S-1 (F350)
(87-95) Ford F350 5.0L 1 1/2" NOTES;16 $665.00$535.331627S (F35)
(99-04) Ford Lightning 5.4L SC (ALL) 1 5/8" NOTES;16 $1,078.00$867.791679S-3
(93-95) Ford Lightning 5.8L (ALL) 1 1/2" NOTES;16 $665.00$535.331628S-2
(65-73) Ford Mustang 289/302 1 5/8" NOTES;1,18,54 $727.00$585.241650S
(99-04) Ford Mustang 3.8L W/AIR INJ. 1 1/2" NOTES;16 $727.00$585.241619S-4
(98) Ford Mustang 3.8L W/AIR INJ. NOTES;16 $727.00$585.241619S-3
(99-04) Ford Mustang 3.8L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331619S-1
(65-73) Ford Mustang 351W 1 5/8" NOTES;1,18,54 $828.00$666.541653S
(65-73) Ford Mustang 351W 1 5/8" NOTES;1,18,54 Y-Pipe Included $828.00$666.541655S
(05-07) Ford Mustang 4.0L NOTES;16 $665.00$535.331617S
(96-98) Ford Mustang 4.6L 2V GT 1 5/8" NOTES;16 $828.00$666.541625S-8
(99-04) Ford Mustang 4.6L 2V GT/BULLITT 1 5/8" NOTES;11,16 $828.00$666.541625S-9
(05-07) Ford Mustang 4.6L 3V GT 1 5/8" NOTES;16 $915.00$736.581675S
(79-85) Ford Mustang 5.0L 2V AND CARB. 4V 1 5/8" NOTES;2,16 $665.00$535.331621S
(94-95) Ford Mustang 5.0L GT 1 5/8" NOTES;16 $665.00$535.331624S-4 (MUS2)
(86-93) Ford Mustang 5.0L GT/LX 1 5/8" NOTES;16 $665.00$535.331624S-2 (MUS)
(93) Ford Mustang COBRA - 5.0L 1 1/2" NOTES;16 $665.00$535.331624S-2 (MUS1)
(94-95) Ford Mustang COBRA - 5.0L 1 5/8" NOTES;16 $665.00$535.331624S-4 (MUS3)
(86-87) Ford Ranger 2.9L (ALL) 1 5/8" NOTES;17 $915.00$736.581630S (RAN)
(88-90) Ford Ranger 2.9L AT 1 5/8" NOTES;17 $915.00$736.581632S (RAN)
(88-90) Ford Ranger 2.9L MAN. 1 5/8" NOTES;17 $915.00$736.581632S-1 (RAN)
(95-97) Ford Ranger 3.0L (ALL) 1 5/8" NOTES;17 $915.00$736.581646S-1
(98-01) Ford Ranger 3.0L W/EGR 1 1/2" NOTES;16 $665.00$535.331647S
(94) Ford Ranger 3.0L W/FLAT EGR 1 5/8" NOTES;17 $915.00$736.581646S-2
(02-06) Ford Ranger 3.0L W/O EGR 1 1/2" NOTES;16 $665.00$535.331647S-1
(90-94) Ford Ranger 4.0L (ALL) 1 5/8" NOTES;17 $915.00$736.581633S-1 (RAN1)
(97-07) Ford Ranger 4.0L OHC W/DRIVER SIDE EGR 1 1/2" NOTES;16 $665.00$535.331674S-1
(03-07) Ford Ranger 4.0L OHC W/O EGR 1 1/2" NOTES;16 $665.00$535.331674S-2 (RAN)
(00-07) Ford Ranger 4.0L OHC W/PASS. SIDE EGR 1 1/2" NOTES;16 $665.00$535.331674S
(95-97) Ford Ranger 4.0L OHV (ALL) 1 5/8" NOTES;17 $915.00$736.581634S
(98-00) Ford Ranger 4.0L OHV W/O EGR 1 1/2" NOTES;16 $915.00$736.581634S-2 (RAN)
(91-93) Ford Ranger W/ROUND EGR 1 5/8" NOTES;17 $915.00$736.581646S
(94-97) Ford Thunderbird 4.6L 2V 1 1/2" NOTES;16 $828.00$666.541626S
(86-88) Ford Thunderbird 5.0L 1 1/2" NOTES;16 $665.00$535.331624S-2
(02-03) GMC Jimmy 4.3L (ALL) 1 1/2" NOTES 7,10,16 $665.00$535.331840S-3 (JIM1)
(88-95) GMC Jimmy 4.3L (ALL) 1 1/2" NOTES;16 $665.00$535.331840S-3 (JIM)
(98-01) GMC Jimmy 4.3L W/AIR INJ. 1 1/2" NOTES;7,10,16 $727.00$585.241842S-6 (JIM)
(96-01) GMC Jimmy 4.3L W/O AIR INJ. 1 1/2" NOTES;7,10,16 $665.00$535.331842S-3 (JIM)
(87-91) GMC Jimmy 5.0/5.7L W/AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-5 (JIM)
(92-95) GMC Jimmy 5.0/5.7L W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331830S (JI)
(87-91) GMC Jimmy 5.0/5.7L W/O AIR INJ. 1 5/8" NOTES;10,16 $828.00$666.541830S-4 (JIM)
(03-06) GMC Sierra 4.3L (ALL) 1 1/2" NOTES;16 $665.00$535.331842S-9 (SIE)
(99-02) GMC Sierra 4.3L W/AIR INJ. 1 1/2" NOTES;16 $727.00$585.241842S-1 (SIE)
(99-01) GMC Sierra 4.8/5.3L W/AIR INJ.,CALIF 1 5/8" NOTES;16 $915.00$736.581851S (SIE)
(99-01) GMC Sierra 4.8/5.3L W/O AIR INJ.,W/EGR 1 5/8" NOTES;16 $828.00$666.541850S
(02-06) GMC Sierra 4.8/5.3L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-2 (SIE)
(99-02) GMC Sierra 6.0L W/EGR 1 5/8" NOTES;16 $828.00$666.541850S-1 (SIE)
(03-07) GMC Sierra 6.0L W/O EGR 1 5/8" NOTES;16 $828.00$666.541850S-3 (SIE)
(01-03) GMC Sierra 8.1L W/AIR INJ. 1 3/4" NOTES;3,4,10,16 $828.00$666.541861S (SIE)
(01-03) GMC Sierra 8.1L W/O AIR INJ. 1 3/4" NOTES;3,4,10,16 $749.00$602.951860S (SIE)
(04-06) GMC Sierra 8.1L W/O EGR 1 3/4" NOTSE;3,4,10,16 $749.00$602.951860S-1 (SIE)
(99-02) GMC Sierra W/O AIR INJ. 1 1/2" NOTES;16 $665.00$535.331842S-2 (SIE)
(99-01) GMC Sonoma 2WD W/ AIR INJ. 1 1/2" NOTES;7,10,16 $727.00$585.241842S-5 (SON)
(02-03) GMC Sonoma 4.3L 2WD 1 1/2" NOTES;7,10,16 $665.00$535.331840S-4 (SON1)
(88-95) GMC Sonoma 4.3L 2WD 1 1/2" NOTES;7,10,16 $665.00$535.331840S-4 (SON)
(96-01) GMC Sonoma 4.3L 2WD W/O AIR INJ. 1 1/2" NOTES;7,10,16 $665.00$535.331842S-4 (SON)
(88-95) GMC Sonoma 4.3L 4WD 1 1/2" NOTES;7,10,12,16 $665.00$535.331840S-3 (SON1)
(02-03) GMC Sonoma 4.3L 4WD 1 1/2" NOTES;7,10,16 $665.00$535.331840S-3 (SON)
(99-01) GMC Sonoma 4.3L 4WD W/AIR INJ. 1 1/2" NOTES;7,10,16 $727.00$585.241842S-6 (SON)
(96-01) GMC Sonoma 4.3L 4WD W/O AIR INJ. 1 1/2" NOTES;7,10,16 $665.00$535.331842S-3(son)
