All Honda Civic Pistons| Honda Civic (1999-2000) | MSRP | Price |
| | B16A1,A2,A3 Si, 81.25mm (.010) Bore, 10.5:1 CR, 5.7cc Dome | $565.80 | $490.68 | |  |
| | B16A1,A2,A3 Si, 81.25mm (.010) Bore, 9.6:1 CR, 0.5cc Dome | $565.80 | $490.68 | |  |
| | B16A1,A2,A3 Si, 81.25mm (.010) Bore, 8.5:1 CR, -6.6cc Dish | $565.80 | $490.68 | |  |
| | B16A1,A2,A3 Si, 81.25mm (.010) Bore, 9.0:1 CR, -2.2cc Dish | $565.80 | $490.68 | |  |
| | B16A1,A2,A3 Si, 81.25mm (.010) Bore,8.2:1 CR, -8.4cc Dish | $535.32 | $464.25 | |  |
| | B16A1,A2,A3 Si, 81.50mm (.020) Bore, 10.5:1 CR, 5.7cc Dome | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81.50mm (.020) Bore, 9.0:1 CR, -2.2cc Dish | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81.50mm (.020) Bore, 9.6:1 CR, 0.5cc Dome | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81.50mm (.020) Bore, 8.2:1 CR, -8.4cc Dish | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81.50mm (.020) Bore, 8.5:1 CR, -6.6cc Dish | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81.50mm (.020) Bore, 9.9:1 CR, 7.7cc Dome | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81mm (STD) Bore, 10.5:1 CR, 5.7cc Dome - Piston rings are NOT included | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81mm (STD) Bore, 8.2:1 CR, -8.4cc Dish | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81mm (STD) Bore, 8.5:1 CR, -6.6cc Dish | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81mm (STD) Bore, 9.0:1 CR, -2.2cc Dish | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81mm (STD) Bore, 9.6:1 CR, 0.5cc Dome | $536.48 | $465.26 | |  |
| | B16A1,A2,A3 Si, 81mm (STD) Bore, 9.9:1 CR, 7.7cc Dome | $536.48 | $465.26 | |  |
| Honda Civic (1988-1995) |
| | D15B2/B7, DX, LX and HB, 75.50mm (.020) Bore, 10.5:1 CR, 3.7cc Dome | $566.96 | $491.70 | |  |
| | D15B2/B7, DX, LX and HB, 75.50mm (.020) Bore, 9.0:1 CR, -3.7cc Dish | $566.96 | $491.70 | |  |
| Honda Civic (1988-1991) |
| | D16A6 Si, 75.25mm (.010) Bore, 8.5:1 CR, -6.8 CC Dish | $565.80 | $490.68 | |  |
| | D16A6 Si, 75.25mm (.010) Bore, 9.5:1 CR. -2.9cc Dish | $565.80 | $490.68 | |  |
| | D16A6 Si, 75.50mm (.020) Bore, 11.0:1 CR, 4.3cc Dome | $566.96 | $491.70 | |  |
| | D16A6 Si, 75.50mm (.020) Bore, 8.5:1 CR, -6.8cc Dish | $536.48 | $465.26 | |  |
| | D16A6 Si, 75.50mm (.020) Bore, 9.5:1 CR, -2.9cc Dish | $566.96 | $491.70 | |  |
| | D16A6 Si, 75mm (STD) Bore, 8.5:1 CR, -6.8cc Dish | $566.96 | $491.70 | |  |
| | D16A6 Si, 75mm (STD) Bore, 9.5:1 CR. -2.9cc Dish - Piston rings are NOT included | $566.96 | $491.70 | |  |
| Honda Civic (1996-2000) |
| | D16Y7 CX, DX, LX, 75.50mm (.020) Bore, 9.0:1 CR, -2.2 CC Dish | $566.96 | $491.70 | |  |
| | D16Y7 CX, DX, LX, 75mm (STD) Bore, 9.0:1 CR, -2.2 Dish | $566.96 | $491.70 | |  |
| Honda Civic (1996-1998) |
| | D16Y8 EX, 75.25mm (.010) Bore, 9.0:1 CR, -11.9cc Dish | $565.80 | $490.68 | |  |
| | D16Y8 EX, 75.50mm (.020) Bore, 10.5:1 CR, -4.1cc Dish | $536.48 | $465.26 | |  |
| | D16Y8 EX, 75.50mm (.020) Bore, 9.8:1 CR, -11.9cc Dish - Piston rings are NOT included | $566.96 | $491.70 | |  |
| | D16Y8 EX, 75mm (STD) Bore, 10.5:1 CR, -4.1cc Dish | $566.96 | $491.70 | |  |
| | D16Y8 EX, 75mm (STD) Bore, 9.0:1 CR, -11.9cc Dish | $536.48 | $465.26 | |  |
| Honda Civic (1992-1995) |
| | D16Z6, EX, Si, 75.25mm (.010) Bore, 9.0:1 CR, -11cc Dish | $565.80 | $490.68 | |  |
| | D16Z6, EX, Si, 75mm (STD) Bore, 9.0:1 CR, -11cc Dish | $536.48 | $465.26 | |  |
| | D16Z6, EX, Si, 75.25mm (.010) Bore, 10.5:1 CR, 4.3cc Dome | $517.80 | $449.05 | |  |
| | D16Z6, EX, Si, 75.50mm (.020) Bore, 10.5:1 CR, 4.3cc Dome | $518.96 | $450.05 | |  |
| | D16Z6, EX, Si, 75.50mm (.020) Bore, 9.0:1 CR, -11cc Dish | $536.48 | $465.26 | |  |
| | D16Z6, EX, Si, 75mm (STD) Bore, 10.5:1 CR, 4.3cc Dome | $518.96 | $450.05 | |  |
| Honda Civic (1988-1995) |
| | Single Piston -D15B2/B7, DX, LX and HB, 75.50mm (.020) Bore, 10.5:1 CR, 3.7cc Dome | | $136.76 | |  |
| |
 |
| IMPORTANT: This product works on other models. |
| |
| |
| JE SRP Series Piston Reviews | (9 of 10) 4 Reviews | | Rating | Date | Model | Review | | | 9 | 12/18/2007 | Civic | Before boost the acceleration is a bit shaky, but that's to be expected with 8.5 compression. The engine (B16A) runs great when the boost kicks in and I have yet to experience any mechanical problems. | | | 9 | 09/22/2006 | Integra | Good pistons for the price. Also helpful to get them in .25mm oversize to keep factory sleeves as small as possible for strength. Plus you get the right compression ratio for boost with ls/vtec, you cant find that anywhere else without having custom pistons made. | | | 10 | 03/15/2006 | Integra | | | | 8 | 05/08/2005 | Civic | The pistons did the job for me. I boosted up to 10psi with 14.5 a\f, by mistake, and nothing happened. Need some machining before installation. |
|
|