| Rating | Date | Model | Review |
|
| 10 | 12/29/2008 | Supra | Fit perfect, and rides great! Paired with Tanabe springs. What a difference. Great bang for your buck! |
|
| 9 | 05/11/2007 | Escape | Shocks for Ford Escape. Much firmer than OEM, better ride control. Also installed H&R lowering springs, and when combined with KYB's the results are a SUV that actually corners very well, without vehicle leaning over and scrapping the doorhandles. Satisfied customer |
|
| 10 | 01/17/2007 | Civic | good cality and good shock absorber |
|
| 10 | 09/06/2006 | Paseo | A vast improvement over stock. Maybe not an all-out racing shock, but definitely an upgrade nonetheless. |
|
| 9 | 08/18/2006 | Golf | these shocks are great. they really change the entire driving experience. the only complaint is the shcok is shorter than the stock so some modifications had to be made |
|
| 9 | 07/03/2006 | Fiero | great struts. sometimes a hair to stiff on certian roads but otherwise all around great part. |
|
| 5 | 04/18/2006 | Cavalier | product performed worst than the stock rear shocks. Install was straight foward. My rear shocks didn't last longer than a month. The reason why is because they don't come with bump stops; the old bump stops aren't reusable with the rears. After a couple hard bumps, the suspension travel was too much and blew them out. |
|
| 10 | 03/17/2006 | Supra | works great |
|
| 6 | 05/28/2005 | Eclipse | Slightly better than stock |
|
| 9 | 02/12/2005 | Civic | Redid my suspension end for end with these KYBs and complete Energy Suspension polyurethane bushings. Car is not lowered and this was the best $300.00 I ever spent. What a difference. Great ride, not too hard, but stiffer than stock. Big difference in the handling.
Rated these a 9 because one of the shocks was missing a stem mounting sleeve. No biggie, recycled one of the old ones.
DO IT.
|
|
| 10 | 10/18/2004 | Galant | Excellent product, brand new, exceeded my expectations, thanks a lot, a pleasure doing business with |
| 15 Reviews |