| Rating | Date | Model | Review |
|
| 10 | 06/13/2010 | Pickup | great welds, built much better than the old version. And those that complain about the paint. Theres a sticker on the header it self saying its not a high temp paint. You need to get it plated or coated. the black paint is just to keep it rust-free till you coat it. |
|
| 10 | 12/01/2009 | Corolla | Great buy for the price. Bolted right in, burning pain is not the best smell, but it eventually goes away after about 3 days |
|
| 9 | 07/02/2008 | Corolla | Installed on 88 Toyota Mr2, headers gave it a nice growl & better performance than expected. only flaw is the headers are painted & u get to enjoy the smell of melting paint for a wk or so. cant go wrong with pacesetter!!! |
|
| 7 | 05/29/2008 | Jetta | It's ok not the best but not the worst.. |
|
| 10 | 03/28/2007 | Probe | It sounds and feel a hole lo better than the stock exhaust. It allows exhaust gases ot flow better and faster. |
|
| 9 | 09/25/2006 | Toyota Pickup | I ordered the part, paid for it and in a couple of days there it was at my doorstep delivered by fedex, it was some kind of expensive but I received the part and I am glad that you've been there A BIG THANKS one more time,
Guensley,
Netherlands Antilles. |
|
| 7 | 05/01/2006 | 240SX | Good performance. Paint burned off immediately. A better pain/coating would be nice. Install was a 6/10 the coupler didnt work as sent because the bolts were too short. Otherwise OK product |
|
| 8 | 04/22/2006 | Corolla | For a knockoff header I was suprised with what I got, it wasn't flawless but the quality was quite good, nothing that couldn't be fixed with a file and a little time. the only complaint I have has to do with the high temp paint pelling off 10min after I got it to operating temp and the smell of said panit when burning off. Powerwise I dont have a Dyno to test on but it seems a little more resposive in the upper mid RPM range 4500 -5200. Below that seems a little sluggish, but that may be due to the type of cat back system I used i.e(Highflow) |
|
| 8 | 02/08/2006 | Toyota Pickup | product performs great! though i should've ordered a 90 header because i found out my truck is a 89 1/2 so it took some custom fabrication to get it to work other then that it went on just as its suppose to...it sounds pretty cool too with a pace setter exhaust system as well. horse power gains are pretty noticeable im satisfied with the header and exhaust. |
|
| 6 | 12/20/2005 | Focus | Part fit okay....but did not include both gaskets when purchased. |
| 10 Reviews |