shopping cart Shopping Cart (0 items - $0.00)
SHOP BY VEHICLE

Back

You searched for Tanabe NF210 Normal Feeling Springs

We found 54 item(s) matching your search
Tanabe NF210 Normal Feeling Springs
pictures may vary by application

Tanabe Tanabe NF210 Normal Feeling Springs

Extremely light-weight, extreme durability and extreme precision. NF210 permits the vehicle to be lowered 1 1/4 1 1/2in (30 40mm) without sacrificing the stock ride quality. Raisiing the spring rate less than 10% (used in conjunction with the G-Tec Bump Stopper), a near stock ride is obtained.
 
This Product Comes in the Following Variations
(96-97) Acura CL 2.2L (1.8in Front, 1.5in Rear) $250.00$211.48TNF009
(98-00) Acura CL 2.3L (1.5in Front, 1.5in Rear) $250.00$211.48TNF023
(01 and up) Acura CL Type-S (1.5in Front, 1.0in Rear) $270.00$228.39TNF074
(94-01) Acura Integra 1.5in Front, 1.2in Rear $240.00$203.02TNF002
(97-01) Acura Integra Type-R (1.0in Front, 1.0in Rear) $240.00$203.02TNF041
(02 and up) Acura RSX Non Type-S (1.2in Front, 1.5in Rear) $250.00$211.48TNF047
(02 and up) Acura RSX Type-S (1.2in Front, 1.2in Rear) $250.00$211.48TNF046
(04-07) Acura TL 0.9in Front, 1.0in Rear $310.00$262.23TNF141
(99 and up) Acura TL 1.5in Front, 1.5in Rear) $270.00$228.39TNF074
(03 and up) Acura TSX 1.5in Front, 1.5in Rear $250.00$211.48TNF075
(94-97) Honda Accord 1.8in Front, 1.5in Rear $250.00$211.48TNF009
(98-02) Honda Accord 4/6 Cyl (1.5in Front, 1.2in Rear) $250.00$211.48TNF023
(03 and up) Honda Accord 4/6 Cyl (1.5in Front, 1.5in Rear) $250.00$211.48TNF075
(92-95) Honda Civic 1.5in Front, 1.0in Rear $220.00$186.10TNF017
(96-00) Honda Civic 1.5in Front, 1.0in Rear $220.00$186.10TNF017
(92-00) Honda Civic Coupe (1.5in Front, 1.0in Rear) $220.00$186.10TNF017
(01 and up) Honda Civic EX/LX (1.5in Front, 1.5in Rear) $220.00$186.10TNF043
(96-00) Honda Civic Hatchback (1.3in Front, 1.3in Rear) $220.00$186.10TNF018
(92-95) Honda Civic Hatchback 1.5in Front, 1.5in Rear) $220.00$186.10TNF004
(02 and up) Honda Civic SI Hatchback (1.5in Front, 1.5in Rear) $220.00$186.10TNF043
(00 and up) Honda Odyssey 1.2in Front, 1.2in Rear $360.00$304.52TNF071
(00 and up) Honda S2000 .8in Front, .8in Rear $240.00$203.02TNF040
(07) Infiniti G35 1.0in Front, 1.3in Rear, Sedan only $310.00$262.23TNF130
(03 and up) Infiniti G35 Coupe (2.2in Front, 1.7in Rear) $260.00$219.93TNF073
(03 and up) Infiniti G35 Sedan (1.5in Front, 1.0in Rear) $260.00$219.93TNF082
(02 and up) Lexus ES300 1.5in Front, 1.0in Rear) $310.00$262.23TNF090
(98 and up) Lexus GS300 1.5in Front, 1.0in Rear $310.00$262.23TNF024
(98-01) Lexus GS400 1.3in Front, 1.0in Rear $310.00$262.23TNF24B
(06) Lexus GS430 1.3in Front, 0.9in Rear $280.00$236.85TNF112
(98-01) Lexus GS430 1.3in Front, 1.0in Rear $310.00$262.23TNF24B
(00 and up) Lexus IS300 1.5in Front, 1.0in Rear $250.00$211.48TNF038
(06 and up) Lexus IS350 .8in Front, 1.0in Rear $290.00$245.31TNF113
(01 and up) Lexus LS430 1.0in Front, .8in Rear $310.00$262.23TNF088
(07-08) Lexus LS460 1.5in Front, .8in rear $320.00$270.69TNF135
(92-00) Lexus SC300 1.0in Front, .4in Rear $310.00$262.23TNF095
(02 and up) Lexus SC430 1.1in Front, .8in Rear $310.00$262.23TNF089
(07) Lincoln LS 460 (Exc. Air Suspension) - 1.5in Front, 0.8in Rear $320.00$270.69TNF135
(03 and up) Mazda 6 1.2in Front, 1.2in Rear $250.00$211.48TNF091
(93-95) Mazda FD RX7 1.2in Front, 1.3in Rear $230.00$194.56TNF013
(01 and up) Mazda Protege P5/Wagon, 1.2in Front, 1.0in Rear $260.00$219.93TNF051
(04 and up) Mazda RX8 1.4 front, 1.2 rear $230.00$194.56TNF097
(98-01) Mitsubishi EVO EVO 5/ 6 $220.00$186.10TNF069
(07) Mitsubishi Lancer 1.1in Front, 0.9in Rear $260.00$219.93TNF136
(03 and up) Nissan 350Z 1.2in Front, 1.2in Rear $240.00$203.02TNF063
(02 and up) Nissan Sentra 1.3in Front, 1.1in Rear $240.00$203.02TNF055
(00-01) Nissan Sentra 1.3in Front, 1.1in Rear $240.00$203.02TNF055
(04 and up) Scion xA 1.3in Front, 1.0in Rear $250.00$211.48TNF080
(04 and up) Scion xB 1.7in Front, 1.2in Rear $250.00$211.48TNF081
(98-01) Subaru Impreza 4DR (1.3in Front, 1.0in Rear) $260.00$219.93TNF031
(02-03) Subaru WRX 1.5in Front, 1.0in Rear $260.00$219.93TNF045
(94-99) Toyota Celica 1.0in Front, .8in Rear $220.00$186.10TNF083
(00 and up) Toyota Celica 1.5in Front, 1.5in Rear $220.00$186.10TNF036
(02 and up) Toyota Matrix 1.3in Front, 1.3in Rear $220.00$186.10TNF054
(00 and up) Toyota MR2 Spyder (1.2in Front, 1.2in Rear $220.00$186.10TNF039
Have you seen these Springs?
Tanabe NF210 Normal Feeling Springs from HorsepowerFreaks
tanabe nf210 normal feeling springs from horsepowerfreaks springs. Install and installation help available for parts and accessories for these model years. 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 87 88 89 90 91 92 93 94 95 96 97 98



  




Copyright © 2009 HorsepowerFreaks.com Performance Parts
1/8/2009