| Rating | Date | Model | Review |
|
| 10 | 05/02/2013 | Civic | These springs are awesome they actually tucked my front wheels a little which was surprising. Havent done the back yet but the install was super easy and took about and hour and a half for just the front. Overall great product. Thanks HPF |
|
| 9 | 04/21/2013 | 325i | I springs went in fast and easy. And the ride height was just what I wanted.
|
|
| 3 | 03/10/2013 | Integra | This S-Tech springs was a direct fit, install went well like expected over the oem shocks, my car did handle well, less body roll and less squating when accelerating or braking. but after a month or so after settling in, it felt like I had no suspension, ride was super stiff and I mean it was really bad especially with passengers. Plus my car would scrap on anything. It was bad enough that I even removed off my car and replaced with the H-tech hoping for better. This would be ok for a track or real race car but as for a casual every day driver these are not for u. I promise |
|
| 8 | 03/23/2012 | Civic | excellent |
|
| 10 | 11/23/2010 | 6 | These springs were very easy to install and their performance is exceptional. On my Mazda 6I Sport, they ride almost like the stock feel with a little less body roll and a lot less squat. The car sits level yet it is about 2 inches lower than stock. I liked how the instructions that came with the springs clearly explained how much to cut your bump stops according to the model springs you purchased and the model car you are installing them on. I personally installed these springs on my Mazda 6 in 4 hours.Based on price, performance, and quality,I would purchase these springs again. Thanks HPF |
|
| 8 | 08/08/2010 | RX-7 | I have a 91 RX-7 N/A with 17x7 wheels all around. Sits lower than before. Rear is still fairly high, but definitely noticeable and worth it! No difference really that I can feel in the way these springs ride though. |
|
| 9 | 07/26/2010 | MR2 | The springs are definetly quality. They come with the rubber parts on the top and bottom of the spring to lessen spring noise which is very nice and works well. Plus, Green and Brown is a cool color combo. The car sits nicely on them and handles great. Spring rate isn't too agressive and the stance is acceptably low for a show and still street drivable. It also came with directions for cutting your bumpstops that was laid out on an easy to read chart that you can find online on Tein's website as well.
My only disapointment was that the springs didn't say front or rear on them anywhere! On my car they are distinctively different, but some aren't and I could see that maybe being a problem later on.
Overall very satisfied with this purchase. |
|
| 10 | 05/31/2010 | Mustang | great product great price, car handles great now hpf is the best |
|
| 10 | 05/28/2010 | Cobalt | The springs work very well, lower stance that is just right for the car, performs even better than they look, no flaws in my springs at all. Definetly a great buy! |
|
| 9 | 04/25/2010 | A4 | The Tein springs lowered my audi the amount that they said it would, the ride quality seemed to be quite comfortable, would recommened these to anyone trying to lower their car but save some money from coilovers. |
|
| 8 | 03/28/2010 | Corolla | it ride the same as stock springs. install less then 3 hours . |
| 30 Reviews |