Steffen Thormann's 2003 Mitsubishi EVO

|
| Category | Stats | | | | Owner: | Steffen Thormann |
| Dyno: | 541 whp / 497 wtq |
| 1/4 mile: | 11.3 @ 127 mph. | | |
| Engine: | BR Built 2.0l Stage 3 Shortblock |
| Camshaft: | FP / BR 272, stock Lifters, Supertech dual Valve Springs |
| Transmission: | Enhanced Specs, tighter shaft play |
| Turbo: | BR GT35R, Cast manifold, HTA Tial Comp. Cover, 4 inch Intale with AEM Dryflow Filter, Tial 44 mmm WG |
| Nitrous: | not needed |
| Intercooler: | BR Race FMIC, 3 inch Piping |
| Intake: | AMS VSR, 75mm TB Accufab MK2 |
| Exhaust: | Invidia G200 true 3 inch, Custom 100cpi Metall Cat, 3 Ich Invidia DP with recirc Dump Tube |
| Electronics: | AEM EMS, 5 Bar Map, Boost Control by EMS, Ethanol 85 / Pump Dual MAP switchable |
| | | More Mitsubishi EVO's | | |
|
|
| More Pics |
| |
| Click any image below to enlarge |
| |