See more parts for your Ford Bronco Sport

Edge Evolution CTS3 1999-2020 Ford Vehicles - Gas

$843.95 Sale:$749.95

Edge

Model #85450-150

Hurry Low Stock


Shopper Award

This product is for Racing Competition only and is not legal for use in highway or street vehicles or other non-racing competition off-road vehicles.

Purchasing this product requires you to sign our Vehicle Compliance Waiver here.

Introducing the next generation Evolution CTS3: all-new, full-Color Touch Screen CTS3. The CTS3 will continue to include all of the great features, benefits, and extended coverage from the CTS2 product line, all while adding a sleek, new exterior and cutting-edge screen. The best look in the industry delivered via a revamped, slim case design and a 5 full-color capacitive edge-to-edge display with true swipe screen technology. Not only is the display sharper, but the higher resolution screen delivers a tremendous pixel ratio and top-notch graphics. New screen layouts, faster processing speeds, and WiFi update capability are just a few things that set the Evolution CTS3 apart from all other competitors.

The Evolution CTS3 reprograms your vehicle's stock computer through the OBDII port of the vehicle. The Evolution is used to save the stock files from the vehicle's computer and then upload the Edge calibrations into the vehicle's computer. This product comes with multiple power levels custom tuned by a whole team of engineers and can be installed in minutes without ever popping the hood. The Evolution greatly increases horsepower and torque and not only does it re-tune your vehicle, it stays mounted in the cab of the vehicle and features real-time, monitoring of vital engine and vehicle data for a complete gauge package.

If you're looking for a product to improve throttle response, that extra power when towing, race down the track, increase fuel economy, or just improve the overall driveability of your truck then the Evolution is the option. Not only do you get these increase performance features but you get a monitor that offers a clean simple solution for gauges like EGT (exhaust gas temperature), Boost readings, transmission temp, load percent, percentage of fuel left, and more with the expandability to even add more with our EAS (expandable accessory system) or Edge's backup camera.

Features:

  • Most comprehensive, state-of-the-art, multi-gauge/tuner touch-screen display on the market
  • 3rd Generation design is faster and more capable than ever
  • Power levels designed for daily driving, towing, performance and extreme
  • Simple installation just plug into OBDII port. No wiring required
  • Monitor key vehicle parameters like trans temp, boost, RPM and dozens more
  • Full color, 5 capacitive touch screen with auto-dimming
  • Offers crystal clear data at your fingertips
  • Highly customizable gauges and backgrounds
  • Boot up directly to gauge screen upon key cycle
  • Swipe capability allows easy switching between screens as needed for towing, performance, economy, etc
  • Built-in performance meter measures 0-60, mile times and more
  • Advanced integrated data logger with export capability
  • Ability to add vehicle licenses to tune multiple vehicles with one product
  • Clear and Read DTC codes
  • Wi-Fi updateable
Specifications:
  • Auto Dimming Screen: Yes
  • Brand: Edge
  • Color Touch Screen Display: Yes
  • Emission Code: 7
  • Expandable Accessory System Compatible: Yes
  • Product Type: In-Cabin Tuner
  • Video Capable: Yes
Fitment:
  • Ford Bronco Sport Badlands L4 2.0L 2021-2022
  • Ford Bronco Sport First Edition L4 2.0L 2021
  • Ford Excursion XLT V10 6.8L 2000-2005
  • Ford Excursion Limited V10 6.8L 2000-2005
  • Ford Excursion Eddie Bauer V10 6.8L 2003-2005
  • Ford Excursion XLS V10 6.8L 2004-2005
  • Ford Expedition Max XL V6 3.5L 2015-2017
  • Ford Expedition XLT V6 3.5L 2015-2017
  • Ford Expedition EL Limited V6 3.5L 2015-2017
  • Ford Expedition Max Limited V6 3.5L 2015-2017
  • Ford Expedition EL King Ranch V6 3.5L 2015-2017
  • Ford Expedition EL Platinum V6 3.5L 2015-2017
  • Ford Expedition King Ranch V6 3.5L 2015-2017
  • Ford Expedition Limited V6 3.5L 2015-2017
  • Ford Expedition EL XLT V6 3.5L 2015-2017
  • Ford Expedition XL V6 3.5L 2015-2017
  • Ford Expedition EL XL V6 3.5L 2015-2017
  • Ford Expedition Platinum V6 3.5L 2015-2017
  • Ford Expedition SSV V6 3.5L 2016-2017
  • Ford Expedition Max Platinum V6 3.5L 2016-2017
  • Ford Expedition EL SSV V6 3.5L 2016-2017
  • Ford Explorer Eddie Bauer V8 4.6L 2005-2006
  • Ford Explorer Limited V6 4.0L 2005-2006
  • Ford Explorer Limited V8 4.6L 2005-2006
  • Ford Explorer XLT V8 4.6L 2005-2006
  • Ford Explorer XLS V6 4.0L 2005-2006
  • Ford Explorer XLT V6 4.0L 2005-2006
  • Ford Explorer Eddie Bauer V6 4.0L 2005-2006
  • Ford Explorer XLT Sport V8 4.6L 2005
  • Ford Explorer XLS Sport V6 4.0L 2005
  • Ford Explorer XLT Sport V6 4.0L 2005
  • Ford Explorer Sport V6 3.5L 2013-2015
  • Ford Explorer Limited V6 3.5L 2013-2015
  • Ford Explorer Base V6 3.5L 2013-2015
  • Ford Explorer XLT V6 3.5L 2013-2015
  • Ford Explorer XLT Base V6 3.5L 2013
  • Ford F-150 XLT V8 4.6L 2004-2010
  • Ford F-150 XL V8 4.6L 2004-2010
  • Ford F-150 STX V8 4.6L 2004-2010
  • Ford F-150 Lariat V8 5.4L 2004-2010
  • Ford F-150 FX4 V8 5.4L 2004-2010
  • Ford F-150 XLT V8 5.4L 2004-2010
  • Ford F-150 XL V8 5.4L 2004-2010
  • Ford F-150 XL V6 4.2L 2004-2008
  • Ford F-150 Flotillera V6 4.2L 2004-2008
  • Ford F-150 XLT V6 4.2L 2004-2008
  • Ford F-150 King Ranch V8 5.4L 2005-2010
  • Ford F-150 STX V6 4.2L 2005-2008
  • Ford F-150 Harley-Davidson Edition V8 5.4L 2006-2008
  • Ford F-150 Harley-Davidson Edition V8 5.4L 2010
  • Ford F-150 FX2 V8 5.4L 2007-2008
  • Ford F-150 FX2 V8 5.4L 2010
  • Ford F-150 FX2 V8 4.6L 2008
  • Ford F-150 FX2 V8 4.6L 2010
  • Ford F-150 XTR V8 4.6L 2008
  • Ford F-150 XTR V8 5.4L 2008
  • Ford F-150 Limited V8 5.4L 2008
  • Ford F-150 THE 60TH ANNIVERSARY EDITION V8 5.4L 2008
  • Ford F-150 THE 60TH ANNIVERSARY EDITION V8 4.6L 2008
  • Ford F-150 Platinum V8 5.4L 2009-2010
  • Ford F-150 SVT Raptor V8 5.4L 2010
  • Ford F-150 XL V6 3.5L 2011-2020
  • Ford F-150 XLT V8 5.0L 2011-2020
  • Ford F-150 King Ranch V6 3.5L 2011-2020
  • Ford F-150 Platinum V8 5.0L 2011-2020
  • Ford F-150 King Ranch V8 5.0L 2011-2020
  • Ford F-150 Lariat V6 3.5L 2011-2020
  • Ford F-150 XL V8 5.0L 2011-2020
  • Ford F-150 Platinum V6 3.5L 2011-2020
  • Ford F-150 XLT V6 3.5L 2011-2020
  • Ford F-150 Lariat V8 5.0L 2011-2020
  • Ford F-150 FX4 V8 5.0L 2011-2014
  • Ford F-150 FX4 V6 3.5L 2011-2014
  • Ford F-150 STX V8 5.0L 2011-2014
  • Ford F-150 FX2 V6 3.5L 2011-2014
  • Ford F-150 FX2 V8 5.0L 2011-2014
  • Ford F-150 SVT Raptor V8 6.2L 2011-2013
  • Ford F-150 Platinum V8 6.2L 2011-2013
  • Ford F-150 Lariat V8 6.2L 2011-2013
  • Ford F-150 Harley-Davidson Edition V8 6.2L 2011-2012
  • Ford F-150 Lariat Limited V8 6.2L 2011
  • Ford F-150 Limited V6 3.5L 2013-2014
  • Ford F-150 Limited V6 3.5L 2016-2020
  • Ford F-150 FX4 V8 6.2L 2013
  • Ford F-150 XLT V8 6.2L 2013
  • Ford F-150 FX2 V8 6.2L 2013
  • Ford F-150 Tremor V6 3.5L 2014
  • Ford F-150 XLT V6 2.7L 2015-2020
  • Ford F-150 XL V6 2.7L 2015-2020
  • Ford F-150 Lariat V6 2.7L 2015-2020
  • Ford F-150 SSV V8 5.0L 2016-2020
  • Ford F-150 SSV V6 3.5L 2016-2020
  • Ford F-150 Raptor V6 3.5L 2017-2020
  • Ford F-150 Police Responder V6 3.5L 2018-2020
  • Ford F-250 Super Duty XLT V10 6.8L 1999-2010
  • Ford F-250 Super Duty XL V8 5.4L 1999-2010
  • Ford F-250 Super Duty Lariat V10 6.8L 1999-2010
  • Ford F-250 Super Duty Lariat V8 5.4L 1999-2010
  • Ford F-250 Super Duty XLT V8 5.4L 1999-2010
  • Ford F-250 Super Duty XL V10 6.8L 1999-2010
  • Ford F-250 Super Duty King Ranch V10 6.8L 2004-2010
  • Ford F-250 Super Duty King Ranch V8 5.4L 2004-2010
  • Ford F-250 Super Duty Harley-Davidson Edition V10 6.8L 2004-2005
  • Ford F-250 Super Duty Harley-Davidson Edition V10 6.8L 2008-2009
  • Ford F-250 Super Duty FX4 V10 6.8L 2008-2009
  • Ford F-250 Super Duty FX4 V8 5.4L 2008-2009
  • Ford F-250 Super Duty Cabela's V10 6.8L 2009-2010
  • Ford F-250 Super Duty Cabela's V8 5.4L 2009-2010
  • Ford F-250 Super Duty XL V8 6.2L 2011-2016
  • Ford F-250 Super Duty XLT V8 6.2L 2011-2016
  • Ford F-250 Super Duty Lariat V8 6.2L 2011-2016
  • Ford F-250 Super Duty King Ranch V8 6.2L 2011-2016
  • Ford F-250 Super Duty Platinum V8 6.2L 2013-2016
  • Ford F-250 Super Duty 7.3L 2020-2022
  • Ford F-350 Super Duty XL V10 6.8L 1999-2010
  • Ford F-350 Super Duty Lariat V10 6.8L 1999-2010
  • Ford F-350 Super Duty XLT V10 6.8L 1999-2010
  • Ford F-350 Super Duty King Ranch V10 6.8L 2003-2010
  • Ford F-350 Super Duty Harley-Davidson Edition V10 6.8L 2004-2005
  • Ford F-350 Super Duty Harley-Davidson Edition V10 6.8L 2008-2009
  • Ford F-350 Super Duty FX4 V10 6.8L 2008-2009
  • Ford F-350 Super Duty Cabela's V10 6.8L 2009-2010
  • Ford F-350 Super Duty Lariat V8 6.2L 2011-2016
  • Ford F-350 Super Duty King Ranch V8 6.2L 2011-2016
  • Ford F-350 Super Duty XLT V8 6.2L 2011-2016
  • Ford F-350 Super Duty XL V8 6.2L 2011-2016
  • Ford F-350 Super Duty Platinum V8 6.2L 2013-2016
  • Ford F-350 Super Duty 7.3L 2020-2022
  • Ford Ranger XL L4 2.3L 2007-2011
  • Ford Ranger XL L4 2.3L 2019-2020
  • Ford Ranger XLT L4 2.3L 2007-2011
  • Ford Ranger XLT L4 2.3L 2019-2020
  • Ford Ranger XL V6 4.0L 2007-2011
  • Ford Ranger XLT V6 4.0L 2007-2011
  • Ford Ranger Sport V6 4.0L 2007-2011
  • Ford Ranger Limited L4 2.3L 2007-2010
  • Ford Ranger FX4 V6 4.0L 2007-2009
  • Ford Ranger XL V6 3.0L 2007-2008
  • Ford Ranger Sport V6 3.0L 2007-2008
  • Ford Ranger XLT V6 3.0L 2007-2008
  • Ford Ranger STX L4 2.3L 2007
  • Ford Ranger STX V6 3.0L 2007
  • Ford Ranger STX V6 4.0L 2007
  • Ford Ranger Base L4 2.3L 2008-2011
  • Ford Ranger Sport L4 2.3L 2009
  • Ford Ranger Lariat L4 2.3L 2019-2020
  • Lincoln Mark LT Base V8 5.4L 2006-2008

Proposition 65

/!\ warningWARNING: Cancer and Reproductive Harm

https://www.P65Warnings.ca.gov

Vehicle Engine Notes
2021-2022
Ford Bronco Sport

2000-2005
Ford Excursion

2015-2017
Ford Expedition

2005-2006, 2013-2015
Ford Explorer

2004-2020
Ford F-150

1999-2009
Ford F-250

2010-2016, 2020-2022
Ford F-250 Super Duty

1999-2016
Ford F-350

2020-2022
Ford F-350 Super Duty

2007-2011, 2019-2020
Ford Ranger

2017-2020
Ford Raptor

2010-2013
Ford Raptor SVT

2006-2008
Lincoln Mark LT

Edge Banner

Who is Edge Products?

Edge Products is an aftermarket company that was founded in 1999. They specialize in providing electronic tuning products and performance parts for gasoline and diesel-powered vehicles. Today, it is hailed as one of the fastest-growing companies in the industry and has continuously provided its customers with high-quality products.

Wide Range of Electronic Product

The company has come a long way since it was first established. Primarily, it only caters to diesel-powered trucks. Nowadays, they have a wider range of product offering which includes air intake systems and tuning equipments such as performance modules, monitors/gauges, exhaust systems, and programmers for gasoline cars as well. This allows them to increase their market, making them one of the most sought brands in the market today.

One of the reasons for the company’s success is its product's ability to display multiple information and accurately provide vital information of the engine’s parameters. It also allows its users to monitor all of these inside their vehicles using the in-cab monitors. This product has revolutionized the way gauges are manufactured.

Partnering with the Best Company

In 2005 Edge was acquired MSD Performance which was, which later on, became part of the Holley Performance group. This partnership has helped strengthen the company and allowed them to extend their market reach.

Purchase Edge Products at Vivid Racing

If you want a good monitoring system for your vehicle, then Edge is the right product for you. With decades of experience in the industry, they have gained the trust of many tuners around the world. To know more about Edge, visit Vivid Racing and check out their list of products that would fit your needs.

Check out these other great products