See more parts for your Ford Bronco

ACT Alignment Tool Ford Mustang 65-09

$5.00 Sale:$4.00

ACT

Model #ATFC10


Shopper Award

ATFC10 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.

Fitments:

  • Ford Bronco 1966 - Base | 4.7 V8 GAS CARB 4727cc
  • Ford Custom 1965-1967 - Base | 4.7 V8 GAS CARB 4727cc
  • Ford Custom 500 1964-1967 - Base | 4.7 V8 GAS CARB -cc
  • Ford Custom 500 1968-1973 - Base | 5.0 V8 GAS CARB -cc
  • Ford E-100 Econoline 1969-1974 - Club Wagon | 5.0 V8 GAS CARB -cc
  • Ford E-100 Econoline 1969-1975 - Base | 5.0 V8 GAS CARB -cc
  • Ford E-100 Econoline 1975 - Chateau/Custom/Northland | 5.0 V8 GAS CARB -cc
  • Ford E-100 Econoline 1979-1982 - Base/Chateau/Custom | 5.0 V8 GAS CARB -cc
  • Ford E-150 Econoline 1980-1982 - Base/Chateau/Custom | 5.0 V8 GAS CARB -cc
  • Ford E-200 Econoline 1969-1971 - Base/Club Wagon | 5.0 V8 GAS CARB -cc
  • Ford E-200 Econoline 1970-1971 - Custom Wagon | 5.0 V8 GAS CARB -cc
  • Ford E-200 Econoline 1971 - Chateau Wagon | 5.0 V8 GAS CARB -cc
  • Ford E-300 Econoline 1969-1971 - Base/Club Wagon | 5.0 V8 GAS CARB -cc
  • Ford E-300 Econoline 1970-1971 - Chateau Wagon | 5.0 V8 GAS CARB -cc
  • Ford E-300 Econoline 1971 - Custom Wagon | 5.0 V8 GAS CARB -cc
  • Ford F-100 1975-1981 - Ranger/Ranger XLT | 5.0 V8 GAS CARB -cc
  • Ford F-100 1975-1978 - Northland | 5.0 V8 GAS CARB -cc
  • Ford F-100 1975-1982 - Custom | 5.0 V8 GAS CARB -cc
  • Ford F-100 1976-1978 - Base | 5.0 V8 GAS CARB -cc
  • Ford F-100 1977 - XLT | 5.0 V8 GAS CARB -cc
  • Ford F-100 1978-1981 - Ranger Lariat | 5.0 V8 GAS CARB -cc
  • Ford F-100 1982 - XL/XLS/XLT Lariat | 5.0 V8 GAS CARB -cc
  • Ford F-150 1980-1981 - Ranger/Ranger Lariat/Ranger XLT | 5.0 V8 GAS CARB -cc
  • Ford F-150 1980-1982 - Custom | 5.0 V8 GAS CARB -cc
  • Ford F-150 1982 - XL/XLS/XLT Lariat | 5.0 V8 GAS CARB -cc
  • Ford F-250 1977-1978 - Base/Custom/Northland/Ranger/Ranger XLT | 5.0 V8 GAS CARB -cc
  • Ford F-250 1977 - XLT | 5.0 V8 GAS CARB -cc
  • Ford F-250 1978 - Ranger Lariat | 5.0 V8 GAS CARB -cc
  • Ford F-250 1980-1982 - Custom | 5.0 V8 GAS CARB -cc
  • Ford F-250 1980-1981 - Ranger/Ranger Lariat/Ranger XLT | 5.0 V8 GAS CARB -cc
  • Ford F-250 1982 - XL/XLS/XLT Lariat | 5.0 V8 GAS CARB -cc
  • Ford F-350 1975-1978 - Custom/Northland/Ranger/Ranger XLT | 5.0 V8 GAS CARB -cc
  • Ford F-350 1976-1978 - Base | 5.0 V8 GAS CARB -cc
  • Ford F-350 1977 - XLT | 5.0 V8 GAS CARB -cc
  • Ford F-350 1978 - Ranger Lariat | 5.0 V8 GAS CARB -cc
  • Ford F-350 1980 - Custom/Ranger/Ranger Lariat/Ranger XLT | 5.0 V8 GAS CARB -cc
  • Ford Fairlane 1963-1967 - Base | 4.7 V8 GAS CARB 4727cc
  • Ford Fairlane 1966-1969 - Base | 6.4 V8 GAS CARB 6391cc
  • Ford Fairlane 1966 - 500/500XL | 6.4 V8 GAS CARB -cc
  • Ford Fairlane 1966 - 500/500XL | 6.4 V8 GAS CARB -cc
  • Ford Fairlane 1967-1969 - 500 | 6.4 V8 GAS CARB 6391cc
  • Ford Fairlane 1967 - 500XL | 6.4 V8 GAS CARB 6391cc
  • Ford Fairlane 1968-1970 - 500 | 5.0 V8 GAS CARB -cc
  • Ford Fairlane 1968-1969 - Base | 5.0 V8 GAS CARB -cc
  • Ford Fairmont 1978 - Base/Futura | 5.0 V8 GAS CARB -cc
  • Ford Falcon 1964-1965 - Futura Sprint | 4.7 V8 GAS CARB -cc
  • Ford Falcon 1964-1967 - Futura | 4.7 V8 GAS CARB -cc
  • Ford Falcon 1964-1968 - Base | 4.7 V8 GAS CARB 4727cc
  • Ford Falcon 1968 - Futura | 4.7 V8 GAS CARB 4727cc
  • Ford Falcon 1968-1970 - Base/Futura | 5.0 V8 GAS CARB -cc
  • Ford Galaxie 1963-1967 - Base | 7.0 V8 GAS CARB 6997cc
  • Ford Galaxie 1963-1967 - Base | 4.7 V8 GAS CARB 4727cc
  • Ford Galaxie 1963 - Base | 6.6 V8 GAS CARB 6654cc
  • Ford Galaxie 1964-1965 - Base | 5.8 V8 GAS CARB 5769cc
  • Ford Galaxie 500 1963 - Base/XL | 6.7 V8 GAS CARB -cc
  • Ford Galaxie 500 1963-1967 - Base/XL | 4.7 V8 GAS CARB -cc
  • Ford Galaxie 500 1963-1967 - Base/XL | 6.4 V8 GAS CARB -cc
  • Ford Galaxie 500 1965-1967 - Base/XL | 7.0 V8 GAS CARB -cc
  • Ford Galaxie 500 1968-1970 - XL | 5.0 V8 GAS CARB -cc
  • Ford Galaxie 500 1968-1973 - Base | 5.0 V8 GAS CARB -cc
  • Ford Galaxie 500 1968 - Base/XL | 7.0 V8 GAS CARB 6997cc
  • Ford Galaxie 500 1968-1970 - Base/XL | 6.4 V8 GAS CARB 6391cc
  • Ford Granada 1975-1980 - Base/Ghia | 5.0 V8 GAS CARB -cc
  • Ford Granada 1978-1980 - ESS | 5.0 V8 GAS CARB -cc
  • Ford LTD II 1977-1978 - Brougham | 5.0 V8 GAS CARB -cc
  • Ford LTD II 1977-1979 - Base/S | 5.0 V8 GAS CARB -cc
  • Ford LTD II 1979 - Landau | 5.0 V8 GAS CARB -cc
  • Ford Maverick 1973-1977 - Base | 5.0 V8 GAS CARB -cc
  • Ford Maverick 1975-1977 - Grabber | 5.0 V8 GAS CARB -cc
  • Ford Mustang 1965-1968 - Base | 4.7 V8 GAS CARB 4727cc
  • Ford Mustang 1965-1967 - Shelby GT-350 | 4.7 V8 GAS CARB 4727cc
  • Ford Mustang 1966 - Shelby GT-350H | 4.7 V8 GAS CARB 4727cc
  • Ford Mustang 1967-1969 - Base | 6.4 V8 GAS CARB 6391cc
  • Ford Mustang 1968-1973 - Base | 5.0 V8 GAS CARB -cc
  • Ford Mustang 1968 - Shelby GT-350 | 5.0 V8 GAS CARB -cc
  • Ford Mustang 1968 - Base/Shelby GT-500 | 7.0 V8 GAS CARB 6997cc
  • Ford Mustang 1969-1971 - Boss 302 | 5.0 V8 GAS CARB -cc
  • Ford Mustang 1970-1973 - Grande | 5.0 V8 GAS CARB -cc
  • Ford Mustang 1986-1995 - GT | 5.0 V8 GAS FI -cc | OHV | Naturally Aspirated
  • Ford Mustang 1986-1993 - LX | 5.0 V8 GAS FI -cc | OHV | Naturally Aspirated
  • Ford Mustang 1993-1995 - SVT Cobra | 5.0 V8 GAS FI -cc | OHV | Naturally Aspirated
  • Ford Mustang 1993 - SVT Cobra R | 5.0 V8 GAS FI -cc | OHV | Naturally Aspirated
  • Ford Mustang 1995 - GTS | 5.0 V8 GAS FI -cc | OHV | Naturally Aspirated
  • Ford Mustang 1996-1999 - SVT Cobra | 4.6 V8 GAS FI -cc | DOHC | Naturally Aspirated
  • Ford Mustang 1996-2010 - GT | 4.6 V8 GAS FI -cc | SOHC | Naturally Aspirated
  • Ford Mustang 1997 - Cobra | 4.6 V8 GAS FI -cc
  • Ford Mustang 2001 - GT Bullitt | 4.6 V8 GAS FI -cc | SOHC | Naturally Aspirated
  • Ford Mustang 2001-2004 - SVT Cobra | 4.6 V8 GAS FI -cc | DOHC | Naturally Aspirated
  • Ford Mustang 2007-2008 - Shelby GT | 4.6 V8 GAS FI -cc
  • Ford Mustang 2008-2009 - Bullitt | 4.6 V8 GAS FI -cc
  • Ford Ranchero 1967-1969 - Base | 6.4 V8 GAS CARB 6391cc
  • Ford Ranchero 1967 - 500/500 XL | 6.4 V8 GAS CARB 6391cc
  • Ford Ranchero 1968-1969 - GT | 6.4 V8 GAS CARB 6391cc
  • Ford Ranchero 1968-1969 - 500 | 6.4 V8 GAS CARB -cc
  • Ford Ranchero 1970-1971 - 500/Base/GT/Squire | 5.0 V8 GAS CARB -cc
  • Ford Torino 1968-1974 - Base | 5.0 V8 GAS CARB -cc
  • Ford Torino 1968-1971 - GT | 5.0 V8 GAS CARB -cc
  • Ford Torino 1968-1969 - Base/GT | 6.4 V8 GAS CARB 6391cc
  • Ford Torino 1969-1971 - Squire | 5.0 V8 GAS CARB -cc
  • Ford Torino 1970-1971 - Brougham | 5.0 V8 GAS CARB -cc
  • Ford Torino 1971 - 500 | 5.0 V8 GAS CARB -cc
  • Mercury Caliente 1964 - Base | 4.7 V8 GAS CARB 4727cc
  • Mercury Capri 1986 - 5.0 | 5.0 V8 -cc | OHV | Naturally Aspirated
  • Mercury Comet 1964-1968 - Base | 4.7 V8 GAS CARB 4727cc
  • Mercury Comet 1966-1969 - Base | 6.4 V8 GAS CARB 6391cc
  • Mercury Comet 1968-1969 - Base | 5.0 V8 GAS CARB -cc
  • Mercury Comet 1971-1977 - Base | 5.0 V8 GAS CARB -cc
  • Mercury Cougar 1967-1968 - Base/XR-7 | 4.7 V8 GAS CARB 4727cc
  • Mercury Cougar 1967-1969 - Base/XR-7 | 6.4 V8 GAS CARB 6391cc
  • Mercury Cougar 1968-1969 - Base/XR-7 | 5.0 V8 GAS CARB -cc
  • Mercury Cougar 1969-1970 - Boss 302 | 5.0 V8 GAS CARB -cc
  • Mercury Cyclone 1964-1968 - Base | 4.7 V8 GAS CARB 4727cc
  • Mercury Cyclone 1968-1970 - Base | 5.0 V8 GAS CARB -cc
  • Mercury Cyclone 1969-1970 - Spoiler | 5.0 V8 GAS CARB -cc
  • Mercury Cyclone 1969 - CJ | 5.0 V8 GAS CARB -cc
  • Mercury Cyclone 1970 - GT | 5.0 V8 GAS CARB -cc
  • Mercury Monarch 1975-1977 - Ghia | 5.0 V8 GAS CARB -cc
  • Mercury Monarch 1975-1980 - Base | 5.0 V8 GAS CARB -cc
  • Mercury Monarch 1976 - Grand Ghia | 5.0 V8 GAS CARB -cc
  • Mercury Montego 1968-1969 - Base/MX | 6.4 V8 GAS CARB 6391cc
  • Mercury Montego 1969-1974 - Base/MX | 5.0 V8 GAS CARB -cc
  • Mercury Montego 1970-1974 - MX Brougham/Villager | 5.0 V8 GAS CARB -cc
  • Mercury Montego 1972-1973 - GT | 5.0 V8 GAS CARB -cc
  • Mercury Zephyr 1978 - Base/Z7 | 5.0 V8 GAS CARB -cc

Other Part Numbers:
ACT #actATFC10

Proposition 65

/!\ warningWARNING: Cancer and Reproductive Harm

https://www.P65Warnings.ca.gov

Vehicle Engine Notes
1966-1977
Ford Bronco

1962-1970
Ford Fairlane

1964-1970
Ford Falcon

1964-1973, 1979-2009
Ford Mustang

1974-1978
Ford Mustang II

1966-1971
Ford Ranchero

1968-1971
Ford Torino

1960-1977
Mercury Comet

1967-1997
Mercury Cougar

1964-1971
Mercury Cyclone

Who is ACT?

ACT or also known as Advanced Clutch Technology is an aftermarket manufacturing company that specializes in producing high performance driveline parts for the automotive market. The company was founded in 1994 and has since established itself as the leader in the industry. 

Track Tested Performance

The company has been actively participating in motorsport racing and has been used by the majority of the racing teams. By gathering valuable information from the track, they are able to create a product that would be able to provide optimum performance and reliability.

State-Of-The-Art Facility

Advanced Clutch Technology has the best facility in the industry. Hence, they are able to create products that are superior to their competitors. They utilize high tech equipment such as Advanced CAD, FEA Simulation, and CAM Tools that help them create a design accurately and test its functionality even before it is manufactured. 

Not Your Ordinary Clutch

With years of experience in the business and decades of track time data, the company used all of these to create products that unmatched in all aspects. Their products are tested to perform better, handle more horsepower, and have a better life and durability compared to its OEM counterpart. This is the reason why they are the brand of choice by many racers and tuners worldwide.

Tested to Perfection

ACT is a company known for being a perfectionist. Everything has to be perfect and perform the way it should be. Before they even release it commercially, their design is tested rigorously, making sure that they are able to correct all the flaws, however minuscule it is. It goes through a tedious process that involves actual vehicle testing, dyno testing, laboratory testing, 3D modeling, rapid prototyping, and digital simulation. 

Purchase ACT at Vivid Racing

Proven both on the street and track, ACT is a brand that would never disappoint. ACT offered a variety of drivetrain parts such as clutch kits and flywheels with different specifications depending on the kind of application it will be used on. Visit Vivid Racing and check out all the list of products that would fit your specific need.

 

ACT warrants all products to be free of defects in materials and workmanship for normal use and service for a period of one (1) year from retail purchase. Written notice must be immediately given to ACT within the warranty period. We require a copy of the purchase receipt showing the unit was purchased from an Authorized Dealer or Advanced Clutch Technology directly to verify the product is under warranty. Products purchased used do not carry a warranty. This warranty is to the original purchaser and is non-transferable. All non-warranty items are subject to a $50 inspection bench test fee.

ACT reserves the right to examine any part returned for warranty claim to determine, to ACT's satisfaction, whether the material or workmanship of the part does not conform to this limited warranty. ACT's obligation under this warranty shall be limited to repairing, replacing, or crediting, at its option, any part which is deemed covered by ACT. No labor, lift or storage charges will be reimbursed for any reason. Damage to ACT's parts resulting from misuse, improper use, or abuse shall void this limited warranty. Failure to follow ACT's installation instructions and the vehicle manufacturers installation procedures and specifications shall void this limited warranty.

ACT undertakes no responsibility for the quality of the goods except as otherwise provided in this contract. ACT assumes no responsibility that the goods will be fit for any particular purpose for which you may be buying these goods, except as otherwise provided in the contract. ACT shall not be liable for any damage or injury to persons or property resulting from improper installation or misuse of any part subject to this warranty.

Check out these other great products